G2edge: B2B platform for infrastructure & industrial products.

G2edge: Empowering Global Trade, Building Progress and Industrial Growth


G2edge Market Bulletin Dashboard

Last 5 weeks
Construction & Machinery

Rebar, Cement, Freight, OEM, Lead Time

Week Date Rebar Cement Freight OEM Lead
50 06 Dec 2025 635 USD/t ↑ 134.9 Index ↑ 3256 $/FEU ↑ 114.85 Index ↑ 8.8 wks ↓
49 29 Nov 2025 634 USD/t ↑ 134.75 Index ↑ 3252 $/FEU ↑ 114.7 Index ↑ 8.9 wks ↓
48 22 Nov 2025 633 USD/t ↑ 134.6 Index ↑ 3248 $/FEU ↑ 114.5 Index ↑ 9 wks ↓
47 15 Nov 2025 632 USD/t ↑ 134.4 Index ↑ 3240 $/FEU ↑ 114.3 Index ↑ 9.1 wks ↓
46 08 Nov 2025 631 USD/t ↑ 134.2 Index ↑ 3232 $/FEU ↑ 114.1 Index ↑ 9.2 wks ↑
Commodities & Currency

Gold, Silver, USD Index, EUR/TRY

Week Date Gold Silver USDIdx EUR/TRY
50 06 Dec 2025 2472 ↑ 29.55 ↑ 104.6 ↓ 49.2 ↑
49 29 Nov 2025 2468 ↑ 29.45 ↑ 104.7 ↓ 49.55 ↑
48 22 Nov 2025 2462 ↑ 29.35 ↑ 104.9 ↓ 49.45 ↑
47 15 Nov 2025 2455 ↓ 29.2 ↓ 105.1 ↑ 49.4 ↑
46 08 Nov 2025 2460 ↑ 29.4 ↑ 104.8 ↓ 49.25 ↓
Energy & Trade

Brent, NatGas, BDI, Export Growth, Tariff Change

Week Date Brent NatGas BDI Export Tariff
50 06 Dec 2025 63.95 USD/bbl ↑ 29.45 ↑ 2272 ↑ 3.7 % ● 3.7 pp ●
49 29 Nov 2025 67.9 USD/bbl ↑ 29.3 ↑ 2264 ↑ 3.7 % ● 3.7 pp ●
48 22 Nov 2025 67.4 USD/bbl ↑ 29.2 ↑ 2256 ↑ 3.6 % ● 0.6 pp ●
47 15 Nov 2025 66.9 USD/bbl ↓ 29 ↓ 2244 ↓ 3.7 % ● 3.6 pp ●
46 08 Nov 2025 67.2 USD/bbl ↑ 29.1 ↑ 2251 ↑ 3.6 % ● 3.7 pp ●
Ops & Infrastructure (Extra)

Rental, Utilization, Diesel, Pipes, Concrete, Backlog, Separator, Compliance, Delivery, SLA

Week Date Rental Util% Diesel Pipes Concrete Backlog Separator Compliance Delivery SLA
50 06 Dec 2025 434 ↑ 75.8 % ↑ 0.98 ↑ 938 ↑ 134.4 ↑ 5.35 ↓ 3869 ↑ 99.45 % ↑ 6.05 wks ↓ 2.9 % ↕
49 29 Nov 2025 433 ↑ 75.6 % ↑ 0.97 ↑ 937 ↑ 134.3 ↑ 5.4 ↓ 3868 ↑ 99.4 % ↑ 6.1 wks ↓ 2.9 % ↕
48 22 Nov 2025 432 ↑ 75.5 % ↑ 0.96 ↑ 936 ↑ 134.2 ↑ 5.5 ↓ 3867 ↑ 99.3 % ↑ 6.2 wks ↓ 2.9 % ↕
47 15 Nov 2025 431 ↑ 75.3 % ↑ 0.95 ↑ 935 ↑ 134.1 ↑ 5.6 ↓ 3866 ↑ 99.2 % ↑ 6.3 wks ↓ 2.9 % ↓
46 08 Nov 2025 430 ↑ 75.1 % ↑ 0.94 ↑ 934 ↑ 133.9 ↑ 5.7 ↕ 3865 ↑ 99.1 % ↑ 6.4 wks ↕ 3 % ↕