G2edge: B2B platform for infrastructure & industrial products.

G2edge: Empowering Global Trade, Building Progress and Industrial Growth


G2edge Market Bulletin Dashboard

Last 5 weeks
Construction & Machinery

Rebar, Cement, Freight, OEM, Lead Time

Week Date Rebar Cement Freight OEM Lead
48 22 Nov 2025 633 USD/t ↑ 134.6 Index ↑ 3248 $/FEU ↑ 114.5 Index ↑ 9 wks ↓
47 15 Nov 2025 632 USD/t ↑ 134.4 Index ↑ 3240 $/FEU ↑ 114.3 Index ↑ 9.1 wks ↓
46 08 Nov 2025 631 USD/t ↑ 134.2 Index ↑ 3232 $/FEU ↑ 114.1 Index ↑ 9.2 wks ↑
45 01 Nov 2025 630 USD/t ↑ 134 Index ↑ 3228 $/FEU ↑ 113.9 Index ↑ 9.1 wks ↓
44 25 Oct 2025 628 USD/t ↑ 133.7 Index ↕ 3215 $/FEU ↓ 113.7 Index ↑ 9.2 wks ↓
Commodities & Currency

Gold, Silver, USD Index, EUR/TRY

Week Date Gold Silver USDIdx EUR/TRY
48 22 Nov 2025 2462 ↑ 29.35 ↑ 104.9 ↓ 36.45 ↑
47 15 Nov 2025 2455 ↓ 29.2 ↓ 105.1 ↑ 36.4 ↑
46 08 Nov 2025 2460 ↑ 29.4 ↑ 104.8 ↓ 36.25 ↓
45 01 Nov 2025 2452 ↑ 29.1 ↑ 105 ↓ 36.3 ↑
44 25 Oct 2025 2448 ↓ 28.9 ↓ 105.3 ↑ 36.2 ↕
Energy & Trade

Brent, NatGas, BDI, Export Growth, Tariff Change

Week Date Brent NatGas BDI Export Tariff
48 22 Nov 2025 89.4 USD/bbl ↑ 29.2 ↑ 2256 ↑ 3.6 % ● 0.6 pp ●
47 15 Nov 2025 88.9 USD/bbl ↓ 29 ↓ 2244 ↓ 3.7 % ● 3.6 pp ●
46 08 Nov 2025 89.2 USD/bbl ↑ 29.1 ↑ 2251 ↑ 3.6 % ● 3.7 pp ●
45 01 Nov 2025 88 USD/bbl ↑ 28.7 ↑ 2238 ↑ 3.4 % ● 0.6 pp ●
44 25 Oct 2025 87.6 USD/bbl ↑ 28.5 ↕ 2225 ↑ 3.2 % ● 0.6 pp ●
Ops & Infrastructure (Extra)

Rental, Utilization, Diesel, Pipes, Concrete, Backlog, Separator, Compliance, Delivery, SLA

Week Date Rental Util% Diesel Pipes Concrete Backlog Separator Compliance Delivery SLA
48 22 Nov 2025 432 ↑ 75.5 % ↑ 0.96 ↑ 936 ↑ 134.2 ↑ 5.5 ↓ 3867 ↑ 99.3 % ↑ 6.2 wks ↓ 2.9 % ↕
47 15 Nov 2025 431 ↑ 75.3 % ↑ 0.95 ↑ 935 ↑ 134.1 ↑ 5.6 ↓ 3866 ↑ 99.2 % ↑ 6.3 wks ↓ 2.9 % ↓
46 08 Nov 2025 430 ↑ 75.1 % ↑ 0.94 ↑ 934 ↑ 133.9 ↑ 5.7 ↕ 3865 ↑ 99.1 % ↑ 6.4 wks ↕ 3 % ↕
45 01 Nov 2025 429 ↑ 74.8 % ↑ 0.93 ↓ 933 ↑ 133.7 ↑ 5.7 ↓ 3864 ↑ 99 % ↑ 6.4 wks ↓ 3 % ↓
44 25 Oct 2025 428 ↕ 74.4 % ↓ 0.94 ↓ 931 ↑ 133.4 ↕ 5.8 ↓ 3863 ↑ 98.9 % ↑ 6.5 wks ↓ 3.1 % ↕